<?xml version="1.0"?>




	<rss version="2.0">
		 <channel>
				<title>Period 6 Science  (Queen Of All Saints)</title>
				<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
				<description>
					Class Name: Period 6 Science 
					Instructor(s):
					
						Krystyna Sip
					
					
				</description>
				<language>en-us</language>
				<generator>SchoolSitePro</generator>
				
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043692</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:32 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043693</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:33 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043694</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:33 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028897</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028898</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028900</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022075</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:18 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022076</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:18 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022077</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
							<description><![CDATA[
								
									1. Use data from Table1(Antibiotic Treatment as Prescribed) above, and Table with your own data to create 2 separate line graphs in Google Sheets. Make sure your graphs have titles, legend, units, gridlines ,and ticks. <br>2. Answer all Analysis Questions in the Google Doc attached.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Wed, 15 May 2024 23:27:37 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028895</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028896</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028899</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:03 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009281</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:52 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009282</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:52 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/04/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10001609</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Wed, 01 May 2024 10:57:40 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/04/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10001610</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Wed, 01 May 2024 10:57:40 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 04/30/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem9992683</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Mon, 29 Apr 2024 13:52:07 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 04/30/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10067215</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Wed, 15 May 2024 23:27:37 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 04/29/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10067198</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Wed, 15 May 2024 23:27:36 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 04/23/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10067216</guid>
						<link>//www.qasschool.org/apps/classes/1052868/assignments/</link>
						
						
						
						<pubDate>Wed, 15 May 2024 23:27:37 PDT</pubDate>
					</item>
				
		 </channel>
	</rss>
