<?xml version="1.0"?>




	<rss version="2.0">
		 <channel>
				<title>Period 5 Science  (Queen Of All Saints)</title>
				<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
				<description>
					Class Name: Period 5 Science 
					Instructor(s):
					
						Krystyna Sip
					
					
				</description>
				<language>en-us</language>
				<generator>SchoolSitePro</generator>
				
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043695</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:35 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043697</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:35 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043698</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:36 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043700</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:37 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022079</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:21 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022080</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:21 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022081</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:23 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022082</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
							<description><![CDATA[
								
									1. Use data from Table1(Antibiotic Treatment as Prescribed) above, and Table with your own data to create 2 separate line graphs in Google Sheets. Make sure your graphs have titles, legend, units, gridlines ,and ticks. <br>2. Answer all Analysis Questions in the Google Doc attached.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Mon, 06 May 2024 10:54:49 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028903</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:06 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028904</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:08 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028905</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:08 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028906</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:08 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009283</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:54 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009284</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:54 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009289</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:57 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009292</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:58 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006817</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:22 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006818</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:22 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006819</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:23 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006820</guid>
						<link>//www.qasschool.org/apps/classes/1052867/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:24 PDT</pubDate>
					</item>
				
		 </channel>
	</rss>
