<?xml version="1.0"?>




	<rss version="2.0">
		 <channel>
				<title>Period 4 Science  (Queen Of All Saints)</title>
				<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
				<description>
					Class Name: Period 4 Science 
					Instructor(s):
					
						Krystyna Sip
					
					
				</description>
				<language>en-us</language>
				<generator>SchoolSitePro</generator>
				
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043699</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:37 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043701</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:39 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043702</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:39 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043703</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:40 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028907</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:09 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028909</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:11 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028912</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:13 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/11/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028914</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:13 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022083</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:23 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022084</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:25 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022085</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:25 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022086</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
							<description><![CDATA[
								
									1. Use data from Table1(Antibiotic Treatment as Prescribed) above, and Table with your own data to create 2 separate line graphs in Google Sheets. Make sure your graphs have titles, legend, units, gridlines ,and ticks. <br>2. Answer all Analysis Questions in the Google Doc attached.<br><br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Mon, 06 May 2024 10:54:52 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028908</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:09 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028910</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:11 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028913</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:13 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028915</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:13 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009287</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:56 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009288</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:56 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009293</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:45:58 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009297</guid>
						<link>//www.qasschool.org/apps/classes/1052866/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:46:00 PDT</pubDate>
					</item>
				
		 </channel>
	</rss>
