<?xml version="1.0"?>




	<rss version="2.0">
		 <channel>
				<title>Period 2 Science  (Queen Of All Saints)</title>
				<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
				<description>
					Class Name: Period 2 Science 
					Instructor(s):
					
						Krystyna Sip
					
					
				</description>
				<language>en-us</language>
				<generator>SchoolSitePro</generator>
				
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043707</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:44 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043708</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:44 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043710</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:46 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/15/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10043711</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Fri, 10 May 2024 07:59:46 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022091</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:28 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022092</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:30 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022093</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Mon, 06 May 2024 08:02:30 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10022094</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
							<description><![CDATA[
								
									1. Use data from Table1(Antibiotic Treatment as Prescribed) above, and Table with your own data to create 2 separate line graphs in Google Sheets. Make sure your graphs have titles, legend, units, gridlines ,and ticks. <br>2. Answer all Analysis Questions in the Google Doc attached.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Mon, 06 May 2024 10:54:57 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028917</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:14 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028919</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:16 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028921</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:18 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/08/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10028922</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Tue, 07 May 2024 10:56:20 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009294</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:46:00 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009295</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:46:00 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009299</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:46:04 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/07/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10009300</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
						
						
						<pubDate>Thu, 02 May 2024 22:46:07 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006824</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:29 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006826</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:30 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006828</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:32 PDT</pubDate>
					</item>
				
					
					<item>
						<title><![CDATA[Due: 05/06/2024]]></title>
						<guid isPermaLink="false">//www.qasschool.org/homeworkItem10006829</guid>
						<link>//www.qasschool.org/apps/classes/1052865/assignments/</link>
						
							<description><![CDATA[
								
									Watch the 2 Videos posted in Resources of Lab-Aids Portal <br>- Discovery of Penicillin<br>- Production of Penicillin <br>and complete the Note Table.<br><br>
								
								
								
							]]></description>
						
						
						
						<pubDate>Thu, 02 May 2024 10:56:32 PDT</pubDate>
					</item>
				
		 </channel>
	</rss>
